San Miguel Corporation
San Miguel Corporation
San Miguel Corporation     

To view the content(s) of this webpage, it is best to have the latest Flash plugin. Also, make sure that Javascript is enabled in your browser.

(If you believe that you have the requirements but still end up with this message, try bypassing the detection script, please click here.)

Dividend History

 

YearTypeAmountDate DeclaredRecord DatePayment Date
2010Cash0.35January 06Jan 22-Jan 01February 15 2010
 Cash0.35February 02Feb 19-Jan 01March 08 2010
 Cash0.35March 15Mar 29-Jan 01April 12 2010
 Cash0.35July 27Aug 05-Jan 01August 25 2010
 Cash5.00July 27Aug 05-Jan 01August 25 2010
2009Cash0.35December 08Jan 16February 10 2009
 Cash0.35March 26Apr 17May 11 2009
 Cash0.35June 25Jul 24-Jan 01August 17 2009
San Miguel Corporation