As of March 2024
*Updated Manually
| Rank | Stockholder Name | Common | Preferred 2-F | Preferred 2-I | Preferred 2-J | Preferred 2-K | Total Shares | % Of O/S |
|---|---|---|---|---|---|---|---|---|
| 1 | Top Frontier Investment Holdings, Inc. | 1,424,111,611 | 0 | 0 | 0 | 0 | 1,424,111,611 | 44.129286% |
| 2 | PCD Nominee Corporation (Filipino) | 290,538,037 | 194,469,800 | 149,531,030 | 129,378,237 | 180,654,860 | 944,571,964 | 29.269676% |
| 3 | Privado Holdings, Corp. | 368,140,516 | - | - | - | - | 368,140,516 | 11.407658% |
| 4 | PCD Nominee Corporation (Non-filipino) | 116,142,883 | 1,717,390 | 1,820,950 | 754,760 | 2,314,340 | 122,750,323 | 3.803693% |
| 5 | Republic of the Philippines | 27,636,339 | - | - | - | - | 27,636,339 | 0.856374% |
| 6 | SGOC Holdings Corporation | 0 | - | 2,700,000 | 16,098,000 | - | 18,798,000 | 0.582498% |
| 7 | CJJ Holdings Corporation | 0 | - | - | 16,098,000 | - | 16,098,000 | 0.498833% |
| 8 | LOCC Holdings Corporation | 0 | - | - | 16,098,000 | - | 16,098,000 | 0.498833% |
| 9 | Tincobar Holdings Corporation | 0 | - | - | 16,098,000 | - | 16,098,000 | 0.498833% |
| 10 | Saint Bruno Holdings Corporation | 0 | - | - | 16,098,000 | - | 16,098,000 | 0.498833% |
| 11 | San Miguel Brewery Inc. Retirement Plan | 0 | 8,000,000 | 6,153,600 | - | - | 14,153,600 | 0.438581% |
| 12 | Juan Bruno Holdings OPC | 0 | - | 450,000 | 13,415,000 | - | 13,865,000 | 0.429638% |
| 13 | Petron Corporation Employees' Retirement Plan | 12,237,100 | - | - | - | - | 12,237,100 | 0.379194% |
| 14 | Greater Reunion Holdiongs Inc. | 0 | - | 382,500 | 11,402,750 | - | 11,785,250 | 0.365192% |
| 15 | Millenium Energy, Inc. | 10,807,380 | - | - | - | - | 10,807,380 | 0.334891% |
| 16 | San Miguel Corp. Retirement Plan Fip | 0 | 5,333,400 | 2,900,000 | - | - | 8,233,400 | 0.255130% |
| 17 | Social Security System | 0 | 7,328,500 | - | - | - | 7,328,500 | 0.227090% |
| 18 | Sysmart Corporation | 5,100,607 | - | - | - | - | 5,100,607 | 0.158054% |
| 19 | Kay Mitoy Holdings Incorporated | 0 | - | 112,500 | 3,353,750 | - | 3,466,250 | 0.107410% |
| 20 | Makhia Holdings Inc. | 0 | - | 112,500 | 3,353,750 | - | 3,466,250 | 0.107410% |
| 2,254,714,473 | 216,849,090 | 164,163,080 | 242,148,247 | 182,969,200 | 3,060,844,140 | 94.85% |
TOTAL NO. OF SHARES : 3,227,135,055
TOTAL NO. OF DISTINCT STOCKHOLDERS: 33,873
TOTAL NO. OF ACCOUNTS : 33,889